
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190101 | ||
Importer | THE SEARLE COMPANY LIMITED. ![]() |
||
Importer address | 1ST FLOOR, N.I.C.L. BUILDING ABBASI SHAHEED ROAD KARACHI-75530 PAKISTAN. AND FAYSAL BANK | ||
Supplier | SHANDONG PHARMACEUTICAL ![]() |
||
Supplier address | GLASS CO.LTD., BUXIA ROA | ||
Loading port | - | Destination port | KAPE |
Product description | PHARMACEUTICAL PACKING MATERIALS 100ML INFUSION BOTTLES USP TYPE II (P HARMA GRADE) RUBBER STOPPERS 32MM TYPE-32A (PHARMA GRADE) ALUMINIUM FLIP OFF SEALS 32MM (PHARMA GRADE) ALLTranslation | ||
Quantity | 1788 | Quantity unit | units |
Weight | 23.57 | ||
Packages | 1788 | Type of packaging | CARTONS |
Bill of lading | TTAS000361 | ||
Vessel name | - | Number of container types | - |
Transport company | COSCO SAEED KARACHI PVT.LTD. |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170108 | - | ![]() |
- | NINGBO | KAPW |